Kalajoki, Kurikkala weather
Latitude N 64° 15' 10" Longitude E 24° 23' 25" Elevation 32 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -20,8 °C | at 12:57 |
| Low Temperature | -32,6 °C | at 07:17 |
| High Apparent Temperature | -24,8 °C | at 12:57 |
| Low Apparent Temperature | -36,5 °C | at 07:17 |
| Low Wind Chill | -32,6 °C | at 07:17 |
| High Heat Index | -20,8 °C | at 12:57 |
| High Humidity | 88 % | at 00:02 |
| Low Humidity | 88 % | at 00:02 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0,0 mm | at 20:07 |
| Wind | ||
| Highest Gust | 1,7 m/s | at 20:08 |
| Highest Speed (10 minute average) | 0,9 m/s (F1) | at 13:37 |
| Wind Run | 11,2 km | |
| Dominant Direction | 150° SSE | |
| Pressure | ||
| High Pressure (SL) | 1049,0 hPa | at 02:07 |
| Low Pressure (SL) | 1041,0 hPa | at 23:22 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05.02.2012 11:15:00
powered by
Cumulus v1.9.2 (1006)