kalajoki weather
Latitude N 64° 08' 49" Longitude E 23° 49' 41" Elevation 25 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10,6 °C | at 17:06 |
| Low Temperature | 7,2 °C | at 07:00 |
| Rainfall | ||
| Rainfall Yesterday | 0,5 mm | |
| Rainfall Rate Max | 0,3 mm/hr | at 03:00 |
| Wind | ||
| Highest Gust | 25,5 m/s | at 17:00 |
| Highest Speed (10 minute average) | 25,5 m/s (F10) | at 17:00 |
| Wind Run | 225,5 km | |
| Pressure | ||
| High Pressure (SL) | 1015,5 hPa | at 00:00 |
| Low Pressure (SL) | 1012,2 hPa | at 13:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 04.09.2010 18:48:23
powered by
Cumulus v1.8.9 (910)