Kalajoki, Kurikkala weather
Latitude N 64° 15' 10" Longitude E 24° 23' 25" Elevation 32 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -25,0 °C | at 10:58 |
| Low Temperature | -28,5 °C | at 06:17 |
| High Apparent Temperature | -28,8 °C | at 10:59 |
| Low Apparent Temperature | -32,7 °C | at 06:42 |
| Low Wind Chill | -28,5 °C | at 06:17 |
| High Heat Index | -25,0 °C | at 10:58 |
| High Humidity | 88 % | at 00:02 |
| Low Humidity | 88 % | at 00:02 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0,0 mm | at 00:02 |
| Wind | ||
| Highest Gust | 1,5 m/s | at 02:17 |
| Highest Speed (10 minute average) | 0,7 m/s (F1) | at 01:57 |
| Wind Run | 5,3 km | |
| Dominant Direction | 131° SE | |
| Pressure | ||
| High Pressure (SL) | 1041,0 hPa | at 00:02 |
| Low Pressure (SL) | 1036,0 hPa | at 10:35 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05.02.2012 11:15:00
powered by
Cumulus
v1.9.2 (1006)