kalajoki weather
Latitude N 64° 08' 49" Longitude E 23° 49' 41" Elevation 25 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,4 °C | at 15:54 |
| Low Temperature | 7,0 °C | at 07:00 |
| Rainfall | ||
| Rainfall Today | 0,5 mm | |
| Rainfall Rate Max | 0,5 mm/hr | at 08:31 |
| Wind | ||
| Highest Gust | 51,0 m/s | at 15:56 |
| Highest Speed (10 minute average) | 5,3 m/s (F3) | at 15:56 |
| Wind Run | 140,0 km | |
| Pressure | ||
| High Pressure (SL) | 1017,5 hPa | at 15:58 |
| Low Pressure (SL) | 1013,6 hPa | at 01:00 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 04.09.2010 18:48:23
powered by
Cumulus
v1.8.9 (910)