Kalajoki, Kurikkala weather
Latitude N 64° 15' 10" Longitude E 24° 23' 25" Elevation 32 m
| Temperature and Humidity | ||
| Highest Temperature | 4,6 °C | 12:46 on 21 helmikuu |
| Lowest Temperature | -32,6 °C | 7:17 on 04 helmikuu |
| Highest Dew Point | 1,0 °C | 13:38 on 03 tammikuu |
| Lowest Dew Point | -14,0 °C | 14:28 on 23 tammikuu |
| Highest Apparent Temperature | 1,3 °C | 14:48 on 21 helmikuu |
| Lowest Apparent Temperature | -36,5 °C | 7:17 on 04 helmikuu |
| Lowest Wind Chill Temperature | -32,6 °C | 7:17 on 04 helmikuu |
| Highest Heat Index | 4,6 °C | 12:46 on 21 helmikuu |
| Highest Minimum | -0,7 °C | 04 tammikuu |
| Lowest Maximum | -20,8 °C | 04 helmikuu |
| Highest Humidity | 98 % | 0:06 on 01 tammikuu |
| Lowest Humidity | 0 % | 0:06 on 01 tammikuu |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 0:06 on 01 tammikuu |
| Highest Hourly Rainfall | 1,0 mm | 0:12 on 04 tammikuu |
| Highest Daily Rainfall | 1,0 mm | 04 tammikuu |
| Highest Monthly Rainfall | 1,0 mm | tammikuu |
| Wind | ||
| Highest Wind Gust | 15,8 m/s | 20:51 on 18 helmikuu |
| Highest Wind Speed 10-minute Average | 8,6 m/s | 15:53 on 06 helmikuu |
| Highest Daily Wind Run | 434,7 km | 19 helmikuu |
| Pressure | ||
| Lowest Pressure (sl) | 0,0 hPa | 0:06 on 01 tammikuu |
| Highest Pressure (sl) | 1056,0 hPa | 15:41 on 01 helmikuu |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 22.02.2012 22:55:00
powered by
Cumulus v1.9.2 (1006)