kalajoki weather
Latitude N 64° 08' 49" Longitude E 23° 49' 41" Elevation 25 m
Records began on 10 tammikuu 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36,0 °C | at 18:19 on 29 heinäkuu 2010 |
| Lowest Temperature | -29,9 °C | at 3:00 on 07 tammikuu 2010 |
| Lowest Wind Chill Temperature | -58,3 °C | at 8:00 on 19 helmikuu 2010 |
| Highest Minimum | 20,0 °C | on 30 heinäkuu 2010 |
| Lowest Maximum | -27,6 °C | on 07 tammikuu 2010 |
| Rainfall | ||
| Highest Rain Rate | 39,5 mm/hr | at 10:00 on 28 toukokuu 2009 |
| Highest Hourly Rainfall | 942,8 mm | at 8:55 on 22 toukokuu 2010 |
| Highest Daily Rainfall | 1759,1 mm | on 28 toukokuu 2010 |
| Highest Monthly Rainfall | 1817,1 mm | toukokuu 2010 |
| Wind | ||
| Highest Wind Gust | 51,1 m/s | at 17:59 on 15 kesäkuu 2010 |
| Highest Wind Speed Average | 102,0 m/s | at 19:00 on 04 helmikuu 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 200,0 hPa | at 4:30 on 04 elokuu 2009 |
| Highest Pressure (sl) | 1046,2 hPa | at 0:30 on 22 tammikuu 2010 |
| :now::gauges::today::yesterday::records::trends::webcam: | ||
Page updated 04.09.2010 18:48:23
powered by
Cumulus v1.8.9 (910)