Kalajoki, Kurikkala weather
Latitude N 64° 15' 10" Longitude E 24° 23' 25" Elevation 32 m
Records began on 07 elokuu 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25,8 °C | at 14:32 on 14 elokuu 2011 |
| Lowest Temperature | -32,6 °C | at 7:17 on 04 helmikuu 2012 |
| Highest Dew Point | 19,0 °C | at 11:43 on 08 elokuu 2011 |
| Lowest Dew Point | -14,0 °C | at 14:28 on 23 tammikuu 2012 |
| Highest Apparent Temperature | 27,6 °C | at 17:48 on 28 elokuu 2011 |
| Lowest Apparent Temperature | -36,5 °C | at 7:17 on 04 helmikuu 2012 |
| Lowest Wind Chill Temperature | -32,6 °C | at 7:17 on 04 helmikuu 2012 |
| Highest Heat Index | 25,8 °C | at 14:32 on 14 elokuu 2011 |
| Highest Minimum | 15,6 °C | at 22:04 on 01 syyskuu 2011 |
| Lowest Maximum | -20,8 °C | at 12:57 on 04 helmikuu 2012 |
| Highest Humidity | 100 % | at 7:44 on 07 elokuu 2011 |
| Lowest Humidity | 28 % | at 14:28 on 14 elokuu 2011 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 10:09 on 14 syyskuu 2011 |
| Highest Hourly Rainfall | 10,4 mm | at 21:31 on 23 joulukuu 2011 |
| Highest Daily Rainfall | 1,0 mm | on 04 tammikuu 2012 |
| Highest Monthly Rainfall | 1,0 mm | tammikuu 2012 |
| Wind | ||
| Highest Wind Gust | 18,9 m/s | at 16:48 on 27 joulukuu 2011 |
| Highest Wind Speed Average | 10,8 m/s | at 14:12 on 07 lokakuu 2011 |
| Highest Daily Wind Run | 435,1 km | on 27 joulukuu 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 968,0 hPa | at 0:36 on 05 joulukuu 2011 |
| Highest Pressure (sl) | 1056,0 hPa | at 15:41 on 01 helmikuu 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 05.02.2012 11:15:00
powered by
Cumulus v1.9.2 (1006)