kalajoki weather
Latitude N 64° 08' 49" Longitude E 23° 49' 41" Elevation 25 m
| Dawn: | 05:23 | Sunrise: | 06:15 | Moonrise: | ----- | ![]() |
| Dusk: | 21:22 | Sunset: | 20:31 | Moonset: | 19:12 | |
| Daylight: | 15:59 | Day length: | 14:16 | Moon Phase: | Waning Crescent |
Welcome to kalajoki.
The weather station in use is the La Crosse ws-2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11,2 °C | Dew Point | 3,8 °C |
| Windchill | 11,2 °C | Humidity | 61% |
| Heat Index | 11,2 °C | ||
| Rainfall | |||
| Rainfall Today | 0,5 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,0 mm | Rainfall This Year | 2158,8 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 3,1 m/s | Wind Speed (avg) | 1,0 m/s |
| Wind Bearing | 324° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017,2 hPa | Rising | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 04.09.2010 18:48:23
powered by
Cumulus
v1.8.9 (910)
