Kalajoki, Kurikkala weather
Latitude N 64° 15' 10" Longitude E 24° 23' 25" Elevation 32 m
| Dawn: | 07:58 | Sunrise: | 08:53 | Moonrise: | 13:28 | ![]() |
| Dusk: | 17:16 | Sunset: | 16:20 | Moonset: | 07:23 | |
| Daylight: | 09:18 | Day length: | 07:27 | Moon Phase: | Waxing Gibbous |
Welcome to Kalakoki.
The weather station in use is the Oregon scentific WMR 200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Snowy
| Temperature and Humidity | |||
| Temperature | -25,1 °C | Dew Point | 0,0 °C |
| Windchill | -25,1 °C | Humidity | 88% |
| Heat Index | -25,1 °C | Apparent Temperature | -28,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 4,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-04 00:12 |
| Wind | |||
| Wind Speed (gust) | 0,6 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 46° NE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1036,0 hPa | Falling slowly | -0,3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 05.02.2012 11:15:00
powered by
Cumulus
v1.9.2 (1006)
