Kalajoki, Kurikkala weather
Latitude N 64° 15' 11" Longitude E 24° 23' 06" Elevation 50 m
| Dawn: | 01:48 | Sunrise: | 03:59 | Moonrise: | 03:17 | ![]() |
| Dusk: | 00:49 | Sunset: | 22:41 | Moonset: | 18:20 | |
| Daylight: | 23:01 | Day length: | 18:42 | Moon Phase: | Waning Crescent |
Welcome to kalajoki.
The weather station in use is the LaCrosse WS-2305, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 16,8 °C | Dew Point | 16,5 °C |
| Windchill | 16,7 °C | Humidity | 98% |
| Heat Index | 16,8 °C | Apparent Temperature | 18,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 9,8 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 48,6 mm | Rainfall This Year | 144,9 mm |
| Rainfall Last Hour | 2,1 mm | Last rainfall | 2012-05-17 13:44 |
| Wind | |||
| Wind Speed (gust) | 4 m/s | Wind Speed (avg) | 0 m/s |
| Wind Bearing | 139° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1006,2 hPa | Falling | -0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 17.05.2012 14:07:00
powered by
Cumulus
v1.9.3 (1033)
