Kalajoki, Kurikkala weather
Latitude N 64° 15' 10" Longitude E 24° 23' 25" Elevation 32 m
| Dawn: | 08:20 | Sunrise: | 09:21 | Moonrise: | 09:18 | ![]() |
| Dusk: | 16:51 | Sunset: | 15:50 | Moonset: | 22:21 | |
| Daylight: | 08:31 | Day length: | 06:29 | Moon Phase: | Waxing Crescent |
Welcome to Kalakoki.
The weather station in use is the Oregon scentific WMR 200, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Clear
| Temperature and Humidity | |||
| Temperature | -16,7 °C | Dew Point | 0,0 °C |
| Windchill | -16,7 °C | Humidity | 88% |
| Heat Index | -16,7 °C | Apparent Temperature | -20,4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 1,0 mm | Rainfall This Year | 118,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-04 00:12 |
| Wind | |||
| Wind Speed (gust) | 1,7 m/s | Wind Speed (avg) | 0,2 m/s |
| Wind Bearing | 165° SSE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1047,0 hPa | Rising | +0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 27.01.2012 22:00:00
powered by
Cumulus
v1.9.2 (1006)
