kalajoki weather
Latitude N 64° 08' 49" Longitude E 23° 49' 41" Elevation 25 m
| Dawn: | 03:06 | Sunrise: | 04:31 | Moonrise: | 22:10 | ![]() |
| Dusk: | 23:57 | Sunset: | 22:29 | Moonset: | 13:22 | |
| Daylight: | 20:51 | Day length: | 17:58 | Moon Phase: | Waning Gibbous |
Welcome to kalajoki.
The weather station in use is the La Crosse ws-2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 19,7 °C | Dew Point | 16,9 °C |
| Windchill | 19,7 °C | Humidity | 84% |
| Heat Index | 19,7 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 2050,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4,9 m/s | Wind Speed (avg) | 2,9 m/s |
| Wind Bearing | 332° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010,2 hPa | Rising | +0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::webcam: | |||
Page updated 01.08.2010 10:56:37
powered by
Cumulus
v1.8.9 (910)
